Really Hot Flaming Edition | |
Game type | videoslot |
Main features | Hot Bet, Super Hot Bet |
Gamble game | Yes |
Lines | 5 |
RTP | 96.5% |
Volatility |
Make Money | |
Game type | videoslot |
Main features | Buying Free Spins, RUN-ON Reels™ |
Gamble game | Yes |
Lines | 10 |
RTP | 96.9% |
Volatility |
The Lion | |
Game type | videoslot |
Main features | Buying Free Spins, Hot Bet |
Gamble game | Yes |
Lines | 20 |
RTP | 96.5% |
Volatility |
Burning Power | |
Game type | videoslot |
Main features | Scatter, Reel Wild |
Gamble game | Yes |
Lines | 100 |
RTP | 95.51% |
Volatility |
Hot Life | |
Game type | videoslot |
Main features | Sudden Wild, Sticky Wild, Stacked Symbols |
Gamble game | Yes |
Lines | 50 |
RTP | 95.8% |
Volatility |
Hoonga Boonga | |
Game type | videoslot |
Main features | Dual Symbols, RUN-ON Reels, Boost Wild |
Gamble game | Yes |
Lines | 10 |
RTP | 96% |
Volatility |
The Hottest Game | |
Game type | videoslot |
Main features | Scatter, Wild |
Gamble game | Yes |
Lines | 20 |
RTP | 95.9% |
Volatility |
Banana Bar | |
Game type | videoslot |
Main features | 50 rock party free spins, magic free spins |
Gamble game | Yes |
Lines | 25 |
RTP | 96.02% |
Volatility |
Book of Symbols | |
Game type | videoslot |
Main features | Tomb free spins, Oasis free spins |
Gamble game | Yes |
Lines | 10 |
RTP | 96.43% |
Volatility |
Gold Of Maya | |
Game type | videoslot |
Main features | Gap feature, 15 free spins |
Gamble game | Yes |
Lines | 10 |
RTP | 96.6% |
Volatility |
Dragon's Secret | |
Game type | videoslot |
Main features | Stacked wild, up to 30 free spins |
Gamble game | Yes |
Lines | 20 |
RTP | 96% |
Volatility |
Go Wild | |
Game type | videoslot |
Main features | Respin feature |
Gamble game | Yes |
Lines | 10 |
RTP | 96.35% |
Volatility |
Really Hot | |
Game type | videoslot |
Main features | X2 Feature |
Gamble game | Yes |
Lines | 5 |
RTP | 96.15% |
Volatility |
40 Chilli Fruits | |
Game type | videoslot |
Main features | Hot Chilli Scatter |
Gamble game | Yes |
Lines | 40 |
RTP | 96.22% |
Volatility |
Joker Splash | |
Game type | videoslot |
Main features | Expanded wild, Scatter |
Gamble game | Yes |
Lines | 10 |
RTP | 96.26% |
Volatility |
Technologies
Our product fresh and young. It means that we’re using latest technologies while developing it.
Games
Attract and retain players not only with high quality graphic/sounds but also with high quality mathematic.
Jackpots
A lot of tools for jackpots customization will satisfy even most picky marketer.
Marketing tools
Attract and retain players using Gamzix marketing tools.